The increasing use of hydraulic excavators in piling jobs, has motivated SMS to develop a complete range of Vibratory hammers that are specifically designed to be mounted directly on the stick of a wide range of excavators.
SMS excavator mounted Vibro hammers allow to easily drive or extract a variety of profiles, such as:
- Sheet piles,
- H beams,
- Casings,
- Tubes with it’s specially designed clamps
- Concrete piles and wooden piles.
With ergonomic design and high performance, various capacity SMS Excavator Mounted Vibratory Hammers provide long life pile driving application.
SMS Excavator mounted vibro hammers designed with high mobility and cost performance and can be used as attachments on the arms of hydraulic excavators. Unique designed SMS S series excavator mounted vibratory hammers are easily adapted to the excavator by connection bracket produced by SMS.
SMS S series excavator mounted vibratory hammers does not need any modification or change on the excavators. SMS S series vibro hammers can be easily used with all types of pile by using the SMS range of hydraulic clamps and provides time and cost saving.
EMV S10
Eccentric Moment (Kgm) | 0,7 | Centrifugal Force (kN) | 90 |
Devir/Speed (d/d) Max. | 3000 | Max. Pulling Force (kN) | 36 |
Max. Pushing Force (kN) | 34 | Dynamic Weight (kg) (with clamp) | 350 |
Weight (kg) | 510 | Total Length (mm) | 885 |
Total Width (mm) | 490 | Total Height (mm) | 1080 |
Debi/Flow (Lt/min) | 100 | Working Pressure (bar) | 350 |
Güç / Power (kW) | 60 | Oil Pump | - |
Number of Cylinders | - |
EMV S20
Eccentric Moment (Kgm) | 2,2 | Centrifugal Force (kN) | 250 |
Speed (d/d) | 3150 | Max. Pulling Force (kN) | 60 |
Max. Pushing Force (kN) | 40 | Dynamic Weight (kg) | 600 |
Weight (kg) | 850 | Total Length (mm) | 1100 |
Total Width (mm) | 1025 | Total Height (mm) | 625 |
Flow (Lt/min) | 95 | Working Pressure (bar) | 300 |
Power (kW) | 61 | Hydromotor | F12-30 |
EMV S30
Eccentric Moment (Kgm) | 3 | Centrifugal Force (kN) | 310 |
Maximum Amplitude (mm) | 9 | Speed (d/d) | 3000 |
Maximum Pulling Force (kN) | 60 | Maximum Pushing Force (kN) | 40 |
Dynamic Weight (kg) | 600 | Weight (kg) | 850 |
Total Length (mm) | 1100 | Total Width (mm) | 1025 |
Total Height (mm) | 625 | Flow (Lt/min) | 120 |
Working Pressure (bar) | 300 | Power (kW) | 70 |
Hydromotor | F12-40 | Suitable Excavator Class | 14-20 Tons |
EMV S40
Eccentric Moment (Kgm) | 4 | Centrifugal Force (kN) | 370 |
Maximum Pulling Force (kN) | 120 | Maximum Pushing Force (kN) | 80 |
Speed (d/d) | 2800 | Total Weight (kg) | 1230 |
Dynamic Weight (kg) | 940 | Weight (kg) | 1230 |
Total Length (mm) | 1000 | Total Width (mm) | 1400 |
Total Height (mm) | 700 | Flow (Lt/min) | 171 |
Working Pressure (bar) | 300 | Power (kW) | 85 |
Hydromotor | F12-60 | Oil Pump | - |
EMV S60
Eccentric Moment (Kgm) | 6 | Centrifugal Force (kN) | 440 |
Speed (d/d) | 2500 | Max. Pulling Force (kN) | 120 |
Max. Pushing Force (kN) | 80 | Dynamic Weight (kg) | 1000 |
Total Weight (kg) | 1350 | Total Length (mm) | 1000 |
Total Width (mm) | 1400 | Total Height (mm) | 750 |
Flow (Lt/min) | 204 | Working Pressure (bar) | 300 |
Power (kW) | 119 | Hydromotor | F12-80 |
Oil Pump | - | Suitable Excavator Class | 24-32 tons |
EMV S70
Eccentric Moment (Kgm) | 7 | Centrifugal Force (kN) | 560 |
Speed (d/d) | 2700 | Max. Pulling Force (kN) | 150 |
Max. Pushing Force (kN) | 80 | Dynamic Weight (kg) | 1000 |
Total Weight (kg) | 1350 | Total Length (mm) | 1000 |
Total Width (mm) | 1400 | Total Height (mm) | 750 |
Flow (Lt/min) | 204 | Working Pressure (bar) | 300 |
Power (kW) | 125 | Hydromotor | F12-80 |
Oil Pump | - | Suitable Excavator Class | 28-35 tons |
EMV S80
Eccentric Moment (Kgm) | 7,2 | Centrifugal Force (kN) | 604 |
Speed (d/d) | 2500 | Max. Pulling Force (kN) | 175 |
Max. Pushing Force (kN) | 90 | Dynamic Weight (kg) | 1780 |
Total Weight (kg) | 2150 | Total Length (mm) | 1190 |
Total Width (mm) | 1650 | Total Height (mm) | 800 |
Flow (Lt/min) | 275 | Working Pressure (bar) | 300 |
Power (kW) | 165 | Hydromotor | F12-110 |
Oil Pump | - | Suitable Excavator Class | 32 tons and Over |
EMV S120
Eccentric Moment (Kgm) | 12,3 | Centrifugal Force (kN) | 750 |
Speed (d/d) | 2350 | Max. Pulling Force (kN) | 180 |
Max. Pushing Force (kN) | 160 | Dynamic Weight (kg) | 1500 |
Total Weight (kg) | 2600 | Total Length (mm) | 1700 |
Total Width (mm) | 1850 | Total Height (mm) | 475 |
Flow (Lt/min) | 290 | Working Pressure (bar) | 300 |
Power (kW) | 175 | Hydromotor | F12-110 |
Oil Pump | - | Suitable Excavator Class | 40 tons and over |
Gallery
Standart Series Clamp
